Deer Valley Area Sales History
Visit Deer Valley Real Estate to see all the current Deer Valley listings that are for sale from all local brokerages .
Julie offers her buyer clients a Buyer's Incentive Program which can help save her buyer clients thousands of dollars in closing costs.
Contact Julie Olsen today at 435-513-2848 or julie@bestskiproperty.com so she can show you Deer Valley properties that interest you.
Deer Valley Single Family Homes
| Year | Number Sold | Average Sold Price | Average Days On Market |
|---|---|---|---|
| 2007 | 31 | $4,222,298 | 229 |
| 2006 | 48 | $3,366,994 | 280 |
| 2005 | 64 | $2,477,208 | 280 |
| 2004 | 41 | $2,131,696 | 287 |
Deer Valley Condos & Townhomes
| Year | Number Sold | Average Sold Price | Average Days On Market |
|---|---|---|---|
| 2007 | 182 | $1,907,971 | 359 |
| 2006 | 120 | $1,388,41 | 286 |
| 2005 | 223 | $1,160,879 | 198 |
| 2004 | 189 | $823,942 | 265 |
Deer Valley Vacant Lots
| Year | Number Sold | Average Sold Price | Average Days On Market |
|---|---|---|---|
| 2007 | 18 | $1,845,791 | 188 |
| 2006 | 38 | $1,221,779 | 232 |
| 2005 | 59 | $1,472,915 | 220 |
| 2004 | 56 | $530,046 | 297 |
Data obtained from the Park City MLS
