Old Town/Park City Resort Area Sales History
Old Town/Park City Resort Single Family Home
| Year | Number Sold | Average Sold Price | Average Days On Market |
|---|---|---|---|
| 2007 | 34 | $1,548,803 | 179 |
| 2006 | 36 | $1,254,381 | 135 |
| 2005 | 73 | $842,070 | 87 |
| 2004 | 18 | $457,888 | 233 |
Old Town/Park City Resort Condos & Townhomes
| Year | Number Sold | Average Sold Price | Average Days On Market |
|---|---|---|---|
| 2007 | 133 | $872,719 | 106 |
| 2006 | 187 | $532,418 | 97 |
| 2005 | 303 | $320,421 | 87 |
| 2004 | 261 | $263,776 | 170 |
* Data obtained from Park City MLS
