Olympic Park Area Sales History
Olympic Park Single Family Homes
| Year | Number Sold | Average Sold Price | Average Days On Market |
|---|---|---|---|
| 2007 | 16 | $1,050,281 | 98 |
| 2006 | 37 | $904,409 | 123 |
| 2005 | 68 | $620,249 | 96 |
| 2004 | 31 | $694,133 | 210 |
Olympic Park Condo & Townhomes
| Year | Number Sold | Average Sold Price | Average Days On Market |
|---|---|---|---|
| 2007 | 46 | $453,847 | 245 |
| 2006 | 37 | $495,283 | 117 |
| 2005 | 80 | $384,939 | 124 |
| 2004 | 78 | $304,643 | 204 |
*Data obtained from Park City MLS
