Olympic Park Area Sales History
Olympic Park Single Family Homes
| Year of Sales | Number Sold | Average Sold Price | Average Days On Market |
|---|---|---|---|
| 2008 | 11 | $1,232,977 | 191 |
| 2007 | 16 | $1,050,281 | 98 |
| 2006 | 37 | $904,409 | 123 |
| 2005 | 68 | $620,249 | 96 |
| 2004 | 31 | $694,133 | 210 |
Olympic Park Condo & Townhomes
| Year of Sales | Number Sold | Average Sold Price | Average Days On Market |
|---|---|---|---|
| 2008 | 29 | $408,714 | 30 |
| 2007 | 46 | $453,847 | 245 |
| 2006 | 37 | $495,283 | 117 |
| 2005 | 80 | $384,939 | 124 |
| 2004 | 78 | $304,643 | 204 |
*Data obtained from Park City MLS
- Featured Properties
- Recent Blog Posts
-
First Tracks at Canyons Resort is such a great experience
Yesterday I was able to experience First Tracks at Canyons Resort for the first time. It was such a wonderful ex... Read MoreThe Canyons Club at Canyons Ski Resort offers Exclusive Access and Services worth considering
If you are looking for an extra special ski experience and you enjoy skiing Canyons Resort in Park City Utah,... Read MoreDeer Valley Ski Resort Rated Number One Again for 2011 by Ski Magazine
Deer Valley Resort was rated #1 again by Ski Magazine which is the 5th year in a row that it was rated #1 Ski... Read More
