Promontory Area Sales History - Park City Utah
Promontory Single Family Homes
| Year | Number Sold | Average Sold Price | Average Days On Market |
|---|---|---|---|
| 2007 | 46 | $2,066,527 | 339 |
| 2006 | 34 | $1,980,480 | 299 |
| 2005 | 19 | $1,877,487 | 307 |
| 2004 | 5 | $2,001,000 | 169 |
Promontory Lots
| Year | Number Sold | Average Sold Price | Average Days On Market |
|---|---|---|---|
| 2007 | 86 | $746,834 | 76 |
| 2006 | 194 | $643,971 | 71 |
| 2005 | 312 | $544,262 | 36 |
| 2004 | 157 | $373,609 | 34 |
Data obtained from the Park City MLS
