Prospector Area Sales History - Park City Utah
Prospector Single Family Home Sales
| Year | Number Sold | Average Sold Price | Average Days On Market |
|---|---|---|---|
| 2007 | 14 | $926,931 | 140 |
| 2006 | 18 | $749,266 | 112 |
| 2005 | 16 | $532,212 | 90 |
| 2004 | 18 | $380,318 | 116 |
Prospector Condominium Sales
| Year | Number Sold | Average Sold Price | Average Days On Market |
|---|---|---|---|
| 2007 | 56 | $194,582 | 106 |
| 2006 | 55 | $179,263 | 97 |
| 2005 | 114 | $165,073 | 87 |
| 2004 | 88 | $111,951 | 170 |
Data obtained from the Park City MLS
